The 2013 version of Google‘s Nexus 7 tablet is now official and will launch at the end of the month in the US. Hopefully we won‘t have to wait too long for it to arrive on our shores. There are some significant changes over the version that was released last year, with the design also being tweaked slightly. Check out a hands-on of the new Nexus 7 here.
Here is a comparison between last year‘s device and the new Nexus 7.
Nexus 7 (2013) Nexus 7 (2012)
| OS | Android 4.3 (Jelly Bean) | Android 4.2.2 (Jelly Bean) |
| Processor | 1.5GHz, quad-core Qualcomm Snapdragon S4 Pro | 1.2GHz, quad-core NVIDIA Tegra 3 |
| Memory | 2GB | 1GB |
| Display | 7-inch IPS | 7-inch IPS |
| Resolution | 1,920 x 1,200 | 1,280 x 800 |
| Pixel Density | 323 PPI | 216 PPI |
| Storage | 16GB / 32GB | 8GB/ 16GB /32GB |
| Front Camera | 1.2-megapixel | 1.2-megapixel |
| Rear Camera | 5-megapixel | None |
| Cellular | Optional (LTE) | Optional (HSPA+) |
| WiFi | 802.11/a/b/g/n | 802.11/b/g/n |
| Bluetooth | 4.0 LE | 3.0 |
| Connectivity | NFC, SlimPort, wireless charging | NFC |
| Navigation | GPS / GLONASS | GPS / GLONASS |
| Accelerometer | Yes | Yes |
| Gyroscope | Yes | Yes |
| Ports | microUSB and HDMI (SlimPort), 3.5mm audio | microUSB, 3.5mm audio |
| Battery | 3,950mAh | 4,325mAh |
| Weight | 317.5g (0.70 pounds) | 340g (0.75 pounds) |
| Thickness | 8.65mm | 10.45mm |
| Pricing | $230 (16GB), $270 (32GB), $350 (32GB, WiFi + mobile data) | $200 (16GB), $250 (32GB), $300 (32GB, WiFi + mobile data) |

