The day has finally arrived and LG has announced its latest flagship device, the LG G4. Most smartphone manufacturers release new iterations of its flagship line once a year, and sometimes those 12 months can mean a massive jump in specifications. Other times, though, we see just slight improvements here and there.
So how does the shiny new G4 compare to G3 (see our review here) that was released about 12 months ago? Unsurprisingly, most of the changes seem to be iterative improvements and not monumental steps forward, as has become customary from the top manufacturers in recent years. The G4 has an upgraded processor, slightly tweaked design and improved screen (according to LG). The biggest upgrade can probably be found in the image sensor.
Check out the full spec comparison in the table below:
| Specifications | LG G4 | LG G3 |
| Dimensions | 149.8 x 76.1 x 9.8 mm | 146.3 x 74.6 x 9.9 mm |
| Weight | 155 g | 149 g |
| SoC | Qualcomm Snapdragon 808 (Six-core) with Adreno 418 GPU | Qualcomm Snapdragon 801 (Quad-core) with Adreno 330 GPU |
| Display | 5.5 inch IPS LCD (2560 x 1440 @ 538 ppi) | 5.5 inch IPS LCD (2560 x 1440 @ 534 ppi) |
| Rear camera | 16 MP, OIS+ (Laser Autofocus Included), f/1.8, LED flash | 13 MP, OIS+ (Laser Autofocus Included), f/1.9, Dual LED flash |
| Front camera | 8 MP | 2.1 MP |
| Storage, internal | 32 GB | 16 / 32 GB |
| Storage, expandable | Yes, MicroSD up to 2TB | Yes, MicroSD up to 2TB |
| RAM | 3 GB | 2 /3 GB |
| Operating System | Android 5.1 Lollipop (with LG‘s custom skin) | Android 4.4 KitKat (with LG‘s custom skin) |
| Battery | 3,000mAh – removable | 3,000mAh – removable |
What do you think about the new flagship from LG? Would you consider buying it?
Follow Theunis on Twitter: @Theunis_BWB



