CES 2022 has wrapped up, but not without the major chip manufacturers taking to the stage and showing off their new hardware. Intel has showcased new 12th Gen Alder Lake KS-series chipsets for desktop, Intel Alder Lake H-series CPUs for laptops, Intel Evo 3rd Gen, and more at CES 2022. It claims that the new 12th Gen Alder Lake chips outperform the latest M1 chips from Apple. While it shared benchmarks to back that up, it still needs to be confirmed by the industry. More importantly, the question around battery life remains. The Apple M1 chips are notoriously efficient, and can eek out hours upon hours of battery life on laptops.
Read: BMW Theatre Screen is a 31-inch display that entertains rear passengers
While the 12th Gen chips first came to market some time ago, the new KS-series follows the trend of new chipset design by dividing the chipset’s cores into performance and efficiency cores. Furthermore, they’re simply throwing more cores at the problem. The new desktop processors can go up to 5.5GHz on multi-core performance.
Intel says the new Core i9-12900HK is “the fastest mobile processor. Ever.” The company claims this chipset can outperform both AMD’s Ryzen 5900HX and Apple’s M1 Max. The company then showcased a number of benchmark results showing the new chips outperforming M1 Max and AMD chips. The 12900HK has 24MB of L3 cache and a base TDP of 45W stretching to 115W under max load. Its integrated graphics boasts 96 EUs (Execution Units) clocked at 1.45GHz.
Intel also claims the new 12900HK is up to 28% faster in gaming when compared to both the 11980HK and Ryzen 9 5900HX. This is at 1080p (high settings) with the biggest lead for Team Blue’s chip on League of Legends, Hitman 3 (Intel tuned its CPUs for this game as you may recall) and CS:GO.
Along with the 12900HK, there will of course be other models of Alder Lake 12th-gen mobile CPUs. Check out the full line-up and core specs in the below table:
| Intel Alder Lake H-series Specs | ||||
| SKU | Cores / Threads | Base Speed | Boost Speed | L3 Cache |
| i5-12450H | 8 (4P+4E) / 12 | 2.0GHz | 4.4GHz | 12MB |
| i5-12500H | 12 (4P+8E) / 16 | 2.5GHz | 4.5GHz | 18MB |
| i5-12600H | 12 (4P+8E) / 16 | 2.7GHz | 4.5GHz | 18MB |
| i7-12650H | 10 (6P+4E) / 16 | 2.3GHz | 4.7GHz | 24MB |
| i7-12700H | 14 (6P+8E) / 20 | 2.3GHz | 4.7GHz | 24MB |
| i7-12800H | 14 (6P+8E) / 20 | 2.4GHz | 4.8GHz | 24MB |
| i9-12900H | 14 (6P+8E) / 20 | 2.5GHz | 5.0GHz | 24MB |
| i9-12900HK | 14 (6P+8E) / 20 | 2.5GHz | 5.0GHz | 24MB |
Intel also has a range of Alder Lake P-series processors for performance thin-and-light laptops as follows:
| Intel Alder Lake P-series Specs | ||||
| SKU | Cores / Threads | Base Speed | Boost Speed | L3 Cache |
| i3-1220P | 10 (2P+8E) / 12 | 1.5GHz | 4.4GHz | 12MB |
| i5-1240P | 12 (4P+8E) / 16 | 1.7GHz | 4.4GHz | 12MB |
| i5-1250P | 12 (4P+8E) / 16 | 1.7GHz | 4.4GHz | 12MB |
| i7-1260P | 12 (4P+8E) / 16 | 2.1GHz | 4.7GHz | 18MB |
| i7-1270P | 12 (4P+8E) / 16 | 2.2GHz | 4.8GHz | 18MB |
| i7-1280P | 14 (6P+8E) / 20 | 1.8GHz | 4.8GHz | 24MB |
And furthermore, there are more affordable Alder Lake U-series models for thin laptops:
| Intel Alder Lake U-series Specs | ||||
| SKU | Cores / Threads | Base Speed | Boost Speed | L3 Cache |
| i3-1215U | 6 (2P+4E) / 8 | 1.2GHz | 4.4GHz | 10MB |
| i5-1235U | 10 (2P+8E) / 12 | 1.3GHz | 4.4GHz | 12MB |
| i5-1245U | 10 (2P+8E) / 12 | 1.6GHz | 4.4GHz | 12MB |
| i7-1255U | 10 (2P+8E) / 12 | 1.7GHz | 4.7GHz | 12MB |
| i7-1265U | 10 (2P+8E) / 12 | 1.8GHz | 4.8GHz | 12MB |


