After a whirlwind event, the dust has now settled on Google‘s latest announcements. From the official release of Android 6.0 Marshmallow, to hardware launches in the first tablet designed end-to-end by Google, the Pixel C, and Google‘s launch of two Nexus devices, the Nexus 5X and Nexus 6P.
Without a doubt, the latter two devices will of the biggest interest to prospective consumers. Now that the excitement is over, let us take a look at the detailed spec list of these two smartphones.
Nexus 5X Specs
First off, the Nexus 5X is the cheaper of the two devices, starting at $379. That means you get a top notch device (if not ground-breaking) for the price of a mid-tier phone.
| Component | Description |
| Screen size | 5.2 inches |
| Screen type | LCD |
| Resolution | 1920 x 1080 |
| Pixel density | 423 ppi |
| SoC | Qualcomm Snapdragon 808 |
| Type | 64-bit hexa-core |
| Speed | 1.8GHz |
| GPU | Adreno 418 |
| RAM | 2GB LPDDR3 |
| Storage | 16GB / 32GB |
| Camera | 12.3-megapixel f/2.0 rear with IR laser-assisted autofocus / 5-megapixel f/2.0 front |
| Flash | Broad-spectrum CRI-90 dual flash (rear) |
| Battery | 2700mAh w/ fast charging (~3.8 usage hours from 10 minutes of charging) |
| OS | Android 6.0 Marshmallow |
| GSM/EDGE | 850/900/1800/1900 |
| UMTS/WCDMA | B1/2/4/5/8 |
| CDMA | BC0/1/10 |
| LTE | B1/2/3/4/5/7/12/13/17/20/25/26/29/41 |
| LTE CA DL | B2-B2/B2-B4/B2-B5/B2-B12/B2-B13/B2-B17/B2-B29/B4-B4/B4-B5/B4-B7/B4-B12/B4-B13/B4-B17/B4-B29/B41-B41 |
| SIM type | Single nano-SIM |
| Status | Unlocked for global use (including for Project Fi) |
| Bluetooth | Bluetooth 4.2 |
| Wi-Fi | 802.11a/b/g/n/ac 2×2 MIMO w/ dual-band 2.4GHz/5GHz |
| NFC | Yes |
| Infared | Yes |
| Sensors | Fingerprint / accelerometer / gyroscope / barometer / proximity / ambient light / hall / Android Sensor Hub |
| Build | Injection molded polycarbonate |
| Dimensions | 147.0 x 72.6 x 7.9 mm / 136g |
Nexus 6P Specs
The Nexus 6P is Google‘s phablet entry this year, taking the reign from last year‘s Nexus 6. Just like last year, the new phablet has top of line specs, possibly the last flagship device that will carry the Snapdragon 810 chip. We expect all flagships released next year to include the new, beefed up Snapdragon 820, and we can‘t think of a better device for the 810‘s swansong.
| Component | Description |
| Screen size | 5.7 inches |
| Screen type | AMOLED |
| Resolution | 2560 x 1440 |
| Pixel density | 518 ppi |
| SoC | Qualcomm Snapdragon 810 |
| Type | 64-bit octa-core |
| Speed | 2.0GHz |
| GPU | Adreno 430 |
| RAM | 3GB LPDDR4 |
| Storage | 32GB / 64GB / 128GB |
| Camera | 12.3-megapixel f/2.0 rear with IR laser-assisted autofocus / 8-megapixel f/2.4 front |
| Flash | Broad-spectrum CRI-90 dual flash (rear) |
| Battery | 3450mAh w/ fast charging (~7 usage hours from 10 minutes of charging) |
| OS | Android 6.0 Marshmallow |
| GSM/EDGE | 850/900/1800/1900MHz |
| UMTS/WCDMA | B1/2/4/5/8 |
| CDMA | BC0/1/10 |
| LTE | B2/3/4/5/7/12/13/17/25/26/29/30/41 |
| LTE CA DL | B2-B2/B2-B4/B2-B5/B2-B12/B2-B13/B2-B17/B2-B29/B4-B4/B4-B5/B4-B13/B4-B17/B4-B29/B41-B41 |
| SIM type | Single nano-SIM |
| Status | Unlocked for global use (including Project Fi) |
| Bluetooth | Bluetooth 4.2 |
| Wi-Fi | 802.11a/b/g/n/ac 2×2 MIMO w/ dual-band 2.4GHz/5GHz |
| NFC | Yes |
| Infared | Yes |
| Sensors | Fingerprint / accelerometer / gyroscope / barometer / proximity / ambient light / hall / Android Sensor Hub |
| Build | Anodized aluminium |
| Dimensions | 159.3 x 77.8 x 7.3 mm / 168g |
What do you think of the new Nexus entries? Are you keen to buy either of them? Let us know in the comments below.
Follow Theunis on Twitter: @Theunis_BWB


