Samsung is on course to drop the 7 inch tablet for good, and replace it with an 8 inch variant. We first saw this with the release of the Galaxy Note 8.0, and now within their Galaxy Tab line as well.
The Galaxy Tab 3 8.0, very much like its larger brother, the Galaxy Tab 3 10.1, is a mid-range device. That being said, it does have a better camera and more RAM. Interestingly, the resolution of the screen is exactly the same as the 10.1 inch variant, meaning that it will have a much sharper pixel density. This device will replace the current Galaxy Tab 3 7-inch device.
This tablet is powered by a 1.5 GHz dual-core processor with 1.5 GB of RAM. As mentioned before, it has the same 1280 x 800 resolution screen as the 10.1 inch Galaxy Tab. It runs Android 4.2.2 Jelly Bean, which as usual comes with the latest version of Samsung‘s proprietary TouchWiz interface.
Here is a list of the full specifications:
Network | WiFi, 3G, LTE | ||||||
Processor | 1.5 GHz Dual Core processor | ||||||
Display | 8-inch WXGA TFT(1280 x 800, 189PPI) | ||||||
OS | Android 4.2 (Jelly Bean) | ||||||
Video | Codec: MPEG4, H.264, H.263, WMV, DivX(1080p Full HD @30fps)Playback: 1080p@30fps Recording: 720p@30fps |
||||||
Camera | Main(Rear): 5-megapixel cameraSub (Front): 1.3-megapixel camera | ||||||
Audio | Codec: MP3, OGG, AAC, AAC+, eAAC+, WMA, FLACSound Alive and Dolby Surround Effect | ||||||
Services & Additional Features |
|
||||||
Connectivity | WiFi a/b/g/n (2.4 & 5GHz), WiFi Channel Bonding, WiFi Direct Bluetooth® 4.0 USB 2.0 |
||||||
GPS | A-GPS + GLONASS | ||||||
Sensor | WiFi: Accelerometer, Magnetic, Light 3G/ LTE |
||||||
Battery | Standard battery, Li-ion 4,450 mAh | ||||||
Memory | 16/32GB Internal Memory + 1GB (RAM) microSD slot (up to 64GB) *available capacity varies and storage is less due to phone software |
||||||
Dimension | 209.8 x 123.8 x 7.4mm314g(Wi-Fi) |
Would you consider buying this 8-inch tablet?